Our September Collectors Sale took place on Monday 29th September 2025, with 994 lots on offer. Here is a round-up of the results and the lots that stood out.
Sale highlights
An 18ct gold necklace and bracelet set led the sale at £2,700, with an XRF tested 18ct gold necklace and pendant at £1,100 and a 14ct gold articulated crocodile charm at £950.
A 9ct gold cased Dunhill Rollagas lighter made £750, a boxed Pioneer XDJ-RX DJ set £600, and a vintage Couesnon flugelhorn £380.
Top 10 lots
| Lot | Description | Price |
|---|---|---|
| 1N | An 18ct Gold Necklace and Bracelet Set 51.2g | £2,700 |
| 1K | An 18ct Gold Necklace with 18ct Gold Pendant 20g (XRF Tested) | £1,100 |
| 1C | A 14ct Gold Articulated Crocodile Charm with Emerald Eyes (21g) on a 9ct Gold Chain (3g) | £950 |
| 1G | A 9ct Gold Cased Alfred Dunhill Rollagas Cigarette Lighter with Engine Turned Decoration 103.5g | £750 |
| 33 | A Pair of 18ct Gold Cufflinks Hallmarked Birmingham 1907 (approx 12.81g) | £700 |
| 662 | A Pioneer XDJ-RX DJ Turntable Set New in Box | £600 |
| 1U | An XRF Tested 18ct Gold Two Tone Ring 8.5g Size M | £440 |
| 701 | A Vintage Flugelhorn by Couesnon, France with Inscription denoting that it was made for Bill Lewington Ltd. comes… | £380 |
| 1B | An 18ct Gold Opal and Diamond Ring 7.4g Size N | £380 |
| 1V | An 18ct Gold Ring (XRF Tested, 7.32g) Size L | £380 |
Prices shown are hammer prices and exclude buyer’s premium.
Thinking of selling?
We are always looking for consignments for our monthly sales. Get a free, no-obligation valuation by dropping in to our saleroom, sending photos on WhatsApp, or requesting a valuation online. You can also read our guide to selling at auction.