Our December Collectors Sale took place on Monday 15th December 2025, with 1,092 lots on offer. Here is a round-up of the results and the lots that stood out.
Sale highlights
Gold pocket watches led the way, with an 18ct gold open face pocket watch and a 9ct gold half hunter each making £1,400. A complete Pokémon Black Star Promo set also reached £1,400.
George III gold coins, a 1788 guinea, 1797 half guinea and 1806 third guinea, made £1,200, and further complete Pokémon sets sold well alongside the single-owner Lorna Bailey pottery collection.
Top 10 lots
| Lot | Description | Price |
|---|---|---|
| 136 | 18ct Gold Open Face Pocket Watch with Key (51g) | £1,400 |
| 137 | 9ct Gold Half Hunter Swiss Made Pocket Watch (86.9g) with 10ct Gold chain (13.3g) | £1,400 |
| 553C | Pokémon TCG: A Complete 53/53 Black Star Promo Set. Presented Ordered within Ultra Pro Sleeves | £1,400 |
| 123 | George III Gold Coins: A 1788 Guinea, 1797 Half Guinea and 1806 Third Guinea, All Ex-Mounted (16g) | £1,200 |
| 122 | A Group of 3 Half Sovereigns (1907, 1910 & 1914) 12g | £940 |
| 553A | Pokémon TCG: A Complete 132/132 Unlimited Edition Gym Challenge Set. Presented Ordered within Ultra Pro Sleeves | £900 |
| 166 | Jewellery Lot to Contain 18ct Gold Signet Ring (6.16g), 9ct Gold Signet Ring & Tie Clip (13.57g) plus a Locket | £800 |
| 60 | An Australian Gold Shield Sovereign 1882 S (approx 8g) | £750 |
| 553G | Pokémon TCG: A Complete 108/108 Power Keepers Set. Presented Ordered within Ultra Pro Sleeves | £750 |
| 65 | A Collection of 9ct Gold Rings (approx 19.9g) | £600 |
Prices shown are hammer prices and exclude buyer’s premium.
Thinking of selling?
We are always looking for consignments for our monthly sales. Get a free, no-obligation valuation by dropping in to our saleroom, sending photos on WhatsApp, or requesting a valuation online. You can also read our guide to selling at auction.